当前位置:首页 > 产品中心 > > HORIBA水质测量仪 > HORIBA LAQUAF-74台式双通道PH/离子/电导率/电阻率/盐度
相关文章
Related Articles详细介绍
HORIBA LAQUA F-74台式双通道PH/离子/电导率/电阻率/盐度/TDS测量仪
HORIBA LAQUA F-74台式双通道PH/离子/电导率/电阻率/盐度/TDS测量仪
Horiba双通道PH/离子/电导率/电阻率/盐度仪特征
带有大型触摸屏彩色图形LCD的台式仪表
易于清洁
符合GLP / GMP,与LAQUA 21 CFR Part 11软件兼容
可切换显示屏 - 数字,图形和模拟
单点操作 - 点击,轻拂和拖动
智能导航 - 通过彩色图片的电子用户指南,在屏幕上支持校准,应用,检查和故障排除
2通道显示和同步测量
支持自动数据记录
可自定义的打印输出和自动保持功能,用于校准和测量
同时连接到兼容的打印机和计算机
同步数据存储到仪表和USB闪存驱动器
内置存储器可存储多达2,000个带有样品ID的数据,便于参考
数据设置允许用户搜索(按日期,参数或样品ID),查看,删除甚至将数据从仪表复制到USB闪存驱动器
数据通过USB输出到计算机或USB闪存驱动器或通过RS232C输出到计算机或打印机
多语言支持(日语,英语,中文,韩语和越南语)
仪表密码设置和最多25个用户注册
Horiba双通道PH/离子/电导率/电阻率/盐度仪
LAQUA F-74双通道pH / ORP /离子/ EC / Res / TDS / Sal / Temp彩色触摸屏台式仪表
9615S-10D标准ToupH玻璃体,可再填充的pH电极,带集成温度传感器
3552-10D铂金/铂黑色,玻璃体,k = 1.0电导率电极,带集成温度传感器
502-S USA pH缓冲液:4.01,7.00,10.01 pH缓冲液和3.33 M KCl参比电解质(每种250ml)
503-S电导率标准:84μS/ cm,1413μS/ cm,12.88 mS / cm,111.8 mS / cm(每个250 ml)
USB闪存盘中的数据采集软件(通信线缆另售)
电极架
保护盖
带6个插头的电源适配器(美国,英国,欧盟,澳大利亚/新西兰,韩国和中国)
说明书
技术参数
Model | LAQUA F-74 Dual Channel pH/ORP/Ion/EC/Res/TDS/Sal/Temp (⁰C) |
---|---|
pH Range | -2.000 to 20.000 pH |
Resolution | 0.01 / 0.001 pH |
Accuracy | ± 0.001 pH |
Calibration Points | Up to 5 |
Buffer Options | USA / NIST / NIST2 / China / Custom |
ORP Range | ± 1999.9 mV |
Resolution | 0.1 mV |
Accuracy | ± 0.2 mV |
Ion Range | 0.000 µg/L to 9999 g/L (mol/L) |
Resolution | 4 significant digits |
Accuracy | ± 0.3% of full scale |
Calibration Points | Up to 5 |
EC Range | 0.000 µS/cm to 19.99 mS/cm (k=0.1) 0.00 µS/cm to 199.9 mS/cm (k=1) 0.0 µS/cm to 1.999 S/cm (k=10) |
Resolution | 0.05% of full scale |
Accuracy | ± 0.6% of full scale (± 1.5% of full scale > 18.0 mS/cm) |
Reference Temperature | 15 to 30 ºC (adjustable) |
Temperature Coefficient | 0.00 to 10.00 % (adjustable) |
Cell Constants | 0.1 / 1.0 / 10.0 |
Calibration Points | 4 (Auto / Manual) |
Measurement Units | Auto Ranging / Manual µS/cm, mS/cm, S/m |
TDS Range | 0.01 mg/L to 1000 g/L |
Resolution | 0.01 mg/L |
Accuracy | ± 0.1% of full scale |
TDS Curves | EN27888 / Linear (0.40 to 1.0) / 442 / NaCl |
Resistivity Range | 0.00 kΩ.cm to 199.9 MΩ•cm (k=0.1) 0.000 kΩ.cm to 19.99 MΩ•cm (k=1) 0.0 Ω.cm to 1.999 MΩ•cm (k=10) |
Resolution | 0.05% of full scale |
Accuracy | ± 0.6% of full scale (± 1.5% of full scale > 1.80 MΩ•cm) |
Salinity Range | 0.00 to 80.00 ppt / 0.000 to 8.000 % |
Resolution | 0.01 ppt / 0.001 % |
Accuracy | ± 0.2% of full scale |
Salinity Curves | NaCl / Seawater |
Temperature Range | 30.0 to 130.0 ⁰C |
Resolution | 0.1 ⁰C |
Accuracy | ± 0.4 ⁰C |
Calibration Option | Yes |
Navigation Function | Yes |
Memory | 2000 |
Auto Data-Logging | Yes |
Data Search | Yes |
Custom Printing | Yes |
Real Time Clock | Yes |
Date / Time Stamp | Yes |
Sample ID Input | Yes |
Operator ID Input | Yes |
Password Setting | Yes |
Auto Stable / Auto Hold | Yes |
Offset / Slope Display | Yes (independent acid and alkaline slopes depending on calibration) |
Calibration Alarm Limit | Yes |
Electrode Status | On screen display |
Diagnostic Messages | Yes |
Display | Touchscreen color graphic LCD / dual channel display |
Languages | English / Japanese / Chinese / Korean / Vietnamese |
Inputs | Dual BNC, dual phono, DC socket |
Outputs | USB, RS232C, analog output |
Power Requirements | AC adaptor 100 - 240V, 50/60 Hz |
Electrode Stand | Stand-alone |
Weight | 700g |
Dimensions | 170 (W) x 174 (D) x 73 (H) mm |
产品咨询
扫一扫 更多精彩
微信二维码
网站二维码